COOLING POWER OF WIND EXPRESSED AS "EQUIVALENT CHILL TEMPERATURE"
Wind Speed
MPH
TEMPERATURE (*F)
Calm
 
 
5
 
10
 
15
 
20
 
25
 
30
 
35
 
40
40 35 30 25 20 15 10 5 0 -5 -10 -15 -20 -25 -30 -35 -40 -45 -50 -55 -60
Equivalent Chill Temperature
35 30 25 20 15 10 5 0 -5 -10 -15 -20 -25 -30 -35 -40 -45 -50 -55 -65 -70
30 20 15 10 5 0 -10 -15 -20 -25 -35 -40 -45 -50 -55 -65 -70 -75 -80 -90 -95
25 15 10 0 -5 -10 -20 -25 -30 -40 -45 -50 -60 -65 -70 -80 -85 -90 -100 -105 -110
20 10 5 0 -10 -15 -25 -30 -35 -45 -50 -60 -70 -75 -80 -85 -95 -100 -110 -115 -120
15 10 0 -5 -15 -20 -30 -35 -45 -50 -60 -65 -75 -80 -90 -95 -105 -110 -120 -125 -135
10 5 0 -10 -20 -25 -30 -40 -50 -55 -65 -70 -80 -85 -95 -100 -110 -115 -125 -130 -140
10 5 -5 -10 -20 -30 -35 -40 -50 -60 -70 -75 -80 -90 -100 -105 -115 -120 -130 -135 -145
10 0 -5 -15 -20 -30 -35 -45 -55 -60 -70 -75 -85 -95 -100 -110 -115 -125 -130 -140 -150
Little Danger Increasing Danger GREAT DANGER
Winds Above 40 Have Little Additional Effect Danger of Freezing Exposed Flesh for Properly Clothed Persons